<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOI Research Services</title>
	<atom:link href="http://www.boi-rs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boi-rs.com</link>
	<description>For all your market research solutions</description>
	<lastBuildDate>Wed, 08 May 2013 08:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New approach to brand mapping</title>
		<link>http://www.boi-rs.com/2013/04/new-approach-to-brand-mapping/</link>
		<comments>http://www.boi-rs.com/2013/04/new-approach-to-brand-mapping/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=1551</guid>
		<description><![CDATA[How well do people know a brand? What are the solutions that products or services offer? What feelings do these solutions provoke in people? What kind of relationship do people have with a brand? &#160; A common approach to measure people’s brand associations in detail is to undertake qualitative research. This, however, severely limits the [...]]]></description>
				<content:encoded><![CDATA[<p>How well do people know a brand?<br />
What are the solutions that products or services offer?<br />
What feelings do these solutions provoke in people?<br />
What kind of relationship do people have with a brand?</p>
<p>&nbsp;</p>
<p>A common approach to measure people’s brand associations in detail is to undertake qualitative research. This, however, severely limits the number of respondents. Quantitative research, in contrast, provides data on a large scale, but often lacks the detail of the qualitative approach. Our new online survey tool MindWorld© combines the best of both worlds: it enables brand mapping among many people while still yielding detailed information spontaneous associations with your brand.</p>
<p>&nbsp;</p>
<p>What do you get?<br />

<ul class="list_1">
<li>Valuable brand information in a user-friendly online tool</li>
<li>Comparison with brand competitors</li>
<li>Statistical analysis in one clear visual</li>
<li>Actionable feedback for your marketing communication</li>
</ul>

<p>&nbsp;</p>
<p>MindWorld© gives you an in-depth and unbiased look into the thoughts of your customers and stakeholders. Your customers give their spontaneous associations about your brand in an easy and fun online survey.<br />
MindWorld© can be used for:<br />

<ul class="list_1">
<li>Measuring real-time brand equity</li>
<li>Evaluate the impact of marketing campaigns</li>
<li>Compare effectiveness of slogans or commercials</li>
<li>And much more!</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2013/04/new-approach-to-brand-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Survey 2012</title>
		<link>http://www.boi-rs.com/2012/12/customer-satisfaction-survey-2012/</link>
		<comments>http://www.boi-rs.com/2012/12/customer-satisfaction-survey-2012/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=923</guid>
		<description><![CDATA[Since we aim to satisfy our customers’ needs to the fullest, we regularly conduct customer satisfaction surveys. We have asked our Dutch, Indonesian and South East Asia clients about their satisfaction with our services. Our NPS this year is 35%! Notable mentions are that clients in the Netherlands are (very) satisfied with Programming Questionnaires, Analysis [...]]]></description>
				<content:encoded><![CDATA[<p>Since we aim to satisfy our customers’ needs to the fullest, we regularly conduct customer satisfaction surveys. We have asked our Dutch, Indonesian and South East Asia clients about their satisfaction with our services. Our NPS this year is 35%!</p>
<div class="separator_newline"></div>
<p>Notable mentions are that clients in the Netherlands are (very) satisfied with Programming Questionnaires, Analysis &amp; Tabulation and Graphs &amp; Presentations. Our Indonesian and South East Asia clients are also are (very) satisfied with In-depth interviews and online surveys.</p>
<div class="separator_newline"></div>
<p><em>What our clients say about working with BOI:</em><br />

<ul class="list_1">
<li>Very pleasant experience, everything taken care of into great detail. Good support from Dian.</li>
<li>High quality and fast service. Labor intensive jobs can be outsourced. Proactive mindset, good expertise.</li>
<li>Always quick service and competitively priced!</li>
</ul>

<div class="separator_newline"></div>
<p><em>Suggestions from our clients:</em><br />

<ul class="list_1">
<li>An online briefing form.</li>
<li>More comprehensive analysis methods.</li>
<li>The application of usability testing.</li>
<li>Using an online panel in Indonesia.</li>
<li>New presentation techniques.</li>
</ul>

<div class="separator_newline"></div>
<p>Some of our Dutch clients have indicated to be interested in expanding their research into South-East Asia. A recent example is the use of Customer Focus Groups. Some of our other services include Desk Research, Online Research, Analysis &amp; Tabulations, Focus Group Discussions and Charts &amp; Presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/12/customer-satisfaction-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dutch trainee</title>
		<link>http://www.boi-rs.com/2012/12/new-dutch-trainee/</link>
		<comments>http://www.boi-rs.com/2012/12/new-dutch-trainee/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=921</guid>
		<description><![CDATA[In order to support our Dutch projects, BOI hires trainees from the Netherlands approximately every six months. Since the first week of November, Jelle Roukema has joined our team as a trainee. Jelle graduated for his bachelor Business Administration and his master Organizational Design &#38; Development at Radboud University in Nijmegen. He will reinforce our [...]]]></description>
				<content:encoded><![CDATA[<p>In order to support our Dutch projects, BOI hires trainees from the Netherlands approximately every six months. Since the first week of November, Jelle Roukema has joined our team as a trainee. Jelle graduated for his bachelor Business Administration and his master Organizational Design &amp; Development at Radboud University in Nijmegen. He will reinforce our team over the next six months and will also act as a central contact for our Dutch customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/12/new-dutch-trainee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys in Indonesia</title>
		<link>http://www.boi-rs.com/2012/12/online-surveys-in-indonesia/</link>
		<comments>http://www.boi-rs.com/2012/12/online-surveys-in-indonesia/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=919</guid>
		<description><![CDATA[There is a growing need for research that is not only efficient, high quality, customized to customer needs, but also affordable. Research teams also like to be in control of their research design. In order to meet these needs, BOI will start from January 2013 onwards with an easy solution for online research: Online boutique [...]]]></description>
				<content:encoded><![CDATA[<p>There is a growing need for research that is not only efficient, high quality, customized to customer needs, but also affordable. Research teams also like to be in control of their research design.</p>
<div class="separator_newline"></div>
<p>In order to meet these needs, BOI will start from January 2013 onwards with an easy solution for online research: Online boutique market research.</p>
<div class="separator_newline"></div>
<p>Boutique market research consists of a research design which is tailored to the needs of our clients who require online Business-to-Customer quantitative research. This research is especially suitable for customers in SES A and B; with coverage in Sumatera, Sulawesi, Kalimantan and individual provinces in Java.</p>
<div class="separator_newline"></div>
<p><em>What do we offer?</em></p>

<ul class="list_1">
<li>A tailor made online questionnaire with around 30 questions</li>
<li>A net sample of 400</li>
<li>Cross tabulation, including coding of open answers</li>
<li>And of course a presentation and report of the results</li>
</ul>

<div class="separator_newline"></div>
<p>All reasonably priced. Interested? Contact us via <a title="email" href="mailto:ivdbrink@boi-rs.com?Subject=Boutique Online Research">email</a> or by phone (+62 21 333 888 01)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/12/online-surveys-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Survey</title>
		<link>http://www.boi-rs.com/2012/07/customer-satisfaction-survey-2/</link>
		<comments>http://www.boi-rs.com/2012/07/customer-satisfaction-survey-2/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 04:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=913</guid>
		<description><![CDATA[BOI Research Services attaches great importance to the quality of our services. We aim to provide services that are as closely aligned with the desires of our clients as possible. Therefore, it is essential to know how our customers experience our service. To evaluate the current status of our services, we will send out a [...]]]></description>
				<content:encoded><![CDATA[<p>BOI Research Services attaches great importance to the quality of our services. We aim to provide services that are as closely aligned with the desires of our clients as possible. Therefore, it is essential to know how our customers experience our service.</p>
<div class="separator_newline"></div>
<p>To evaluate the current status of our services, we will send out a new customer satisfaction survey. The questionnaire is still in draft but will soon be conducted. Of course we hope for your support and cooperation so that the results can be used to optimize our services to better fit to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/07/customer-satisfaction-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trainee from the Netherlands</title>
		<link>http://www.boi-rs.com/2012/07/new-trainee-from-the-netherlands/</link>
		<comments>http://www.boi-rs.com/2012/07/new-trainee-from-the-netherlands/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 04:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=911</guid>
		<description><![CDATA[To support our Dutch projects, BOI makes use of a trainees from the Netherlands. Approximately every six months we receive a new trainee. After the departure of the previous trainee, Ronald Maassen, we have had a new trainee from the Netherlands working here since the end of May. Freek Damen, 27 years old has already [...]]]></description>
				<content:encoded><![CDATA[<p>To support our Dutch projects, BOI makes use of a trainees from the Netherlands. Approximately every six months we receive a new trainee. After the departure of the previous trainee, Ronald Maassen, we have had a new trainee from the Netherlands working here since the end of May. Freek Damen, 27 years old has already graduated from the University of Tilburg and holds a Masters in Marketing Management and Strategic Management. He will reinforce our team over the next months and also acts as one of the main contact points for our Dutch customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/07/new-trainee-from-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting the Netherlands</title>
		<link>http://www.boi-rs.com/2012/07/visiting-the-netherlands/</link>
		<comments>http://www.boi-rs.com/2012/07/visiting-the-netherlands/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 04:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=909</guid>
		<description><![CDATA[In about 2 to 3 months, BOI will be visiting the Netherlands again. During this period we will visit all of our clients. Let us know if you would like us to come by for coffee. And because  August this year will officially mark  two years at our office in Jakarta, we will be celebrating [...]]]></description>
				<content:encoded><![CDATA[<p>In about 2 to 3 months, BOI will be visiting the Netherlands again. During this period we will visit all of our clients. Let us know if you would like us to come by for coffee. And because  August this year will officially mark  two years at our office in Jakarta, we will be celebrating with bringing gifts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/07/visiting-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI Labs</title>
		<link>http://www.boi-rs.com/2012/07/boi-labs/</link>
		<comments>http://www.boi-rs.com/2012/07/boi-labs/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 04:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=905</guid>
		<description><![CDATA[BOI Research is currently working on two of our own projects. The first is a study on foreign companies when entering the Indonesian market. The aim of the project is to identify the expectations of entrepreneurs entering a new foreign market. In addition, the research focuses on the differences between prior expectations and the results [...]]]></description>
				<content:encoded><![CDATA[<p>BOI Research is currently working on two of our own projects. The first is a study on foreign companies when entering the Indonesian market. The aim of the project is to identify the expectations of entrepreneurs entering a new foreign market. In addition, the research focuses on the differences between prior expectations and the results afterwards. Currently, interviews with entrepreneurs in Indonesia are being conducted. We expect that we can present the results in the next newsletter.</p>
<div class="separator_newline"></div>
<p>In addition, an independent study is being designed to investigate the trend of ‘Job Hopping’ in Indonesia. The general feeling currently being experienced by organizations is that many employees tend to quickly switch between employers. The research will focus on the motivation of employees in their choice of employer and what the underlying reasons are to switch to another employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/07/boi-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New services</title>
		<link>http://www.boi-rs.com/2012/03/new-services/</link>
		<comments>http://www.boi-rs.com/2012/03/new-services/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=844</guid>
		<description><![CDATA[BOI has begun with some new services in Indonesia for both companies and research agencies alike. Through our experience in past years, BOI has built knowledge in undertaking efficient market research in automotive, branding, electronics, heavy equipment, insurance and health care in Indonesia. Because of the success of these projects, in 2012 BOI will be [...]]]></description>
				<content:encoded><![CDATA[<p>BOI has begun with some new services in Indonesia for both companies and research agencies alike. Through our experience in past years, BOI has built knowledge in undertaking efficient market research in automotive, branding, electronics, heavy equipment, insurance and health care in Indonesia. Because of the success of these projects, in 2012 BOI will be able to support you in Indonesia with:</p>
<div class="separator_newline"></div>

<ul class="list_1">
<li>Mystery Shopping</li>
<li>Combined Quantitative Research</li>
<li>Audits</li>
<li>Market Feasibility Study</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/03/new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIE 2012 in The Hague</title>
		<link>http://www.boi-rs.com/2012/01/mie-2012-in-the-hague/</link>
		<comments>http://www.boi-rs.com/2012/01/mie-2012-in-the-hague/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.boi-rs.com/?p=855</guid>
		<description><![CDATA[The Marketing and Information Event (MIE) will be held on the 1st and 2nd of February 2012 at the World Forum in The Hague, Netherlands. Just like last time, Dian Irawati and Ingmar van den Brink will attend this fantastic event for researchers in the Netherlands. We hope the MIE will give us the opportunity [...]]]></description>
				<content:encoded><![CDATA[<p>The Marketing and Information Event (MIE) will be held on the 1st and 2nd of February 2012 at the World Forum in The Hague, Netherlands.</p>
<p>Just like last time, Dian Irawati and Ingmar van den Brink will attend this fantastic event for researchers in the Netherlands.</p>
<p>We hope the MIE will give us the opportunity to meet our customers and introduce our company and services to prospective clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boi-rs.com/2012/01/mie-2012-in-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
